Your To-do’s
OVERVIEW
Below are summaries of what we need you to do and what we do to support you in creating the lifestyle choices you desire.
DEADLINE | Action | Transaction | Source | To | Acct # | Amount | Status |
---|---|---|---|---|---|---|---|
Q1 | Cheque | TFSA Contribution | Personal | Laur | 7XDPXI3 | $12,000 | Done |
Q1 | Cheque | TFSA Contribution | Personal | Laur | 7XDPWI4 | $12,000 | Done |
Mar 31, 2020 | Cheque | IPP Contribution | Corporate | Ray J | A0235 | $112,889 | Done |
Mar 22, 2020 | Cheque | INS Deposit #1 | Corporate | GWL | N031760P | $50,000 | Done |
Jul 07, 2020 | Cheque | INS Deposit #2 | Corporate | Can Life | 15031766 | $150,000 | Done |
Oct 03, 2020 | Cheque | INS Deposit #3 | Corporate | GWL | N002048P | $100,000 | Pending |
*Legend:
L.B Laurentian Bank GWL Great West Life NBIN National Bank
R.J Raymond James BMO Bank of Montreal Independent Network
C.L Canada Life RBC Royal Bank of Canada
Our to-do’s
OVERVIEW
The chart below outlines what we do behind the scenes to administer, monitor and report on your financial matters. Inside each action are many steps that we look after, all of which are in support of protecting and enhancing your lifestyle choices.
Date | What | Action |
---|---|---|
Jan 15, 2020 | TFSA | Contribution Reminder |
Jan 15, 2020 | TFSA | Contribution Reminder |
Mar 15, 2020 | IPP | Contribution Reminder |
Feb 22, 2020 | Insurance #1 | Deposit Reminder |
Jun 07, 2020 | Insurance #2 | Deposit Reminder |
Sep 03, 2020 | Insurance #3 | Deposit Reminder |
Walk Through
Visual Overview of the To-Do’s section.